To achieve meaningful decarbonization, organizations must move beyond measuring volume and begin evaluating energy sources through the lens of carbon intensity. This analysis provides an "apples-to-apples" comparison by normalizing emissions against energy content (MMBtu), revealing the true environmental cost of energy across different physical states—solid, liquid, and gas.
| Fuel Source | Standard Unit | Energy (MMBtu) | CO2 per Unit (kg) | Carbon Intensity |
|---|---|---|---|---|
| Natural Gas | 1,000 Cubic Feet | 1.03 | 53.1 | 51.5 kg/MMBtu |
| Propane | 1 Gallon | 0.091 | 5.7 | 62.6 kg/MMBtu |
| Gasoline | 1 Gallon | 0.125 | 8.9 | 71.2 kg/MMBtu |
| Diesel / Distillate | 1 Gallon | 0.138 | 10.2 | 73.9 kg/MMBtu |
| Residual Fuel Oil | 1 Gallon | 0.150 | 11.8 | 78.7 kg/MMBtu |
| Coal (Bituminous) | 1 Short Ton | 24.93 | 2,320.0 | 93.1 kg/MMBtu |
*Intensity values represent direct combustion emissions (Scope 1). Lifecycle (WTT) emissions vary by supply chain.
